Sony's PXW-Z280 4K 3-CMOS 1/2" Sensor XDCAM Camcorder continues the fine tradition of the XDCAM series of cameras. It captures 4K at up to 60p relying on three 1/2" Exmor R sensors that provide improved low-light capability when compared to standard sensors. The camera integrates a 17x optical zoom lens and an electronic variable ND filter. The camera supports modern codecs such as XAVC, as well as legacy codecs such as MPEG HD and DVCAM, allowing you to use one camera to shoot 4K, HD, or SD video.
The camera supports S-Log 3 for improved performance, and HLG (Hybrid Log Gamma) which allows you to shoot and deliver footage compatible with both HDR (high dynamic range) and SDR (standard dynamic range) without needing laborious post-production work. You can record in both 4K and HD simultaneously, or output 4K 60p via the built-in 12G-SDI output. The camera features built-in 2.4 and 5 GHz Wi-Fi.
Sony PXW-Z280 4K 3-CMOS 1/2 Sensor XDCAM Camcorder
Blowout Sale!
MSRP: $6,950.00
$1,891.00
You Pay:
$5,059.00
Fast & Free Shipping
Ships in 1-2 Business DaysNeed Help Ask Our Experts
888-695-3272Extended Warranty Protection Plans
Repair Pro 2 Year Extended Camcorder Coverage Warranty (Under $5500.00 Value)
Item: 225229
$649.99
$811.99
Repair Pro 3 Year Extended Camcorder Accidental Damage Coverage Warranty (Under $5500.00 Value)
Item: 225269
$749.99
$936.99
Repair Pro 4 Year Extended Camcorder Coverage Warranty (Under $5500.00 Value)
Item: 225249
$799.99
$999.99
Batteries & Chargers
Filters & Filter Kits
Memory & Digital Media
Digital Speed 1200X 32GB Professional High Speed Mach III 160MB/s Error Free (SDHC) HD Memory Card Class 10
Item: 230338
$499.99
$549.99
Precision Lenses
Bags & Cases
Flashes, Lights & Lighting Kits
Microphones & Light Meters
Tripods & Monopods
Lens Cleaning & Care
Screen Protectors & Cleaning Kits
Image Sensor | 3-Chip 1/2" CMOS Sensor |
Effective Sensor Resolution | 3840 x 2160 |
Signal-to-Noise Ratio | 63 dB |
Minimum Illumination | 0.0013 Lux |
Lens
Focal Length | 5.6 to 95.2mm |
35mm Equivalent Focal Length | 30.3 to 515mm |
Optical Zoom Ratio | 17x |
Maximum Aperture | f/1.9 |
Minimum Aperture | f/16 |
Filter Size | 77 mm |
Control Rings | Focus Zoom Iris |
Image Stabilization | Optical |
Focus Control | Autofocus Manual Focus |
Camera
Shutter Speed | 1/24 to 1/8000 sec |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters and a 2 to 7 Stop Electronic ND Filter |
Built-In Microphone Type | Stereo |
Recording Media | 2 x SxS Card Slots |
Recording
Broadcast System Compatibility | NTSC, PAL |
Recording Modes | XAVC-I: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (600 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (222 Mb/s) 1920 x 1080i at 50/59.94 fps (222 Mb/s) 1280 x 720p at 50/59.94 fps (222 Mb/s) XAVC-L: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (150 Mb/s) 1920 x 2160p at 23.98/25/29.97/59.94 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) 1280 x 720p at 50/59.94 fps (50 Mb/s) XAVC-L: 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080i at 50/59.94 fps (35 Mb/s) 1920 x 1080i at 50/59.94 fps (25 Mb/s) MPEG-2 4:2:2: 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) 1280 x 720p at 23.98/25/29.97/50/59.94 fps (50 Mb/s) MPEG-2 4:2:0: 1920 x 1080p at 23.98/25/29.97 fps (35 Mb/s) 1920 x 1080i at 50/59.94 fps (35 Mb/s) 1440 x 1080p at 23.98/25/29.97 fps (35 Mb/s) 1440 x 1080i at 50/59.94 fps (35 Mb/s) 1280 x 1080p at 50/59.94 fps (35 Mb/s) DV 4:2:0 8-Bit: 720 x 576i at 50 fps (25 Mb/s) 720 x 576PsF at 50 fps (25 Mb/s) 720 x 480i at 59.94 fps (25 Mb/s) 720 x 480PsF at 59.94 fps (25 Mb/s) |
Variable Frame Rates | 1 to 60 fps |
Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio |
Interfaces
Video Connectors | 1 x BNC (Component) Output 1 x BNC (12G-SDI) Output 1 x HDMI Output |
Audio Connectors | 2 x 3-Pin XLR Mic Level Input 1 x 1/8" (3.5 mm) Stereo Headphone Output |
Other I/O | 1 x BNC Timecode Input 1 x BNC Timecode Output 1 x BNC Genlock Input 1 x 2.5 mm LANC Control 1 x USB Micro-B Data 1 x USB Type-A 1 x USB Type-C 1 x RJ45 LAN Data |
Wireless Interfaces | 2.4 GHz, 5 GHz Wi-Fi, NFC |
Global Positioning | GPS |
Display
Display Type | LCD |
Screen Size | 3.5" |
Screen Resolution | 1,560,000 Dots |
EVF
Screen Size | .5" |
EVF Resolution | 2,360,000 Dots |
Power
Battery Type | Sony BP-U Series |
General
Accessory Mount | 1 x Multi-Interface Shoe |
Dimensions | 7.02 x 7.95 x 16.78" / 178.4 x 202 x 426.3 mm (With Protrusions) |
Weight | 6.6 lb / 3 kg |
Packaging Info
Package Weight | 11.5 lb |
Box Dimensions (LxWxH) | 20.5 x 11 x 10" |
• Brand New Factory Fresh Import Model