FUJIFILM X-H2 Mirrorless Camera
Blowout Sale!
MSRP: $2,249.00
$590.00
You Pay:
$1,659.00
Fast & Free Shipping
Ships in 1-2 Business DaysNeed Help Ask Our Experts
888-695-3272Tamron Lenses For FUJIFILM Mount
Extended Warranty Protection Plans
Repair Pro 3 Year Extended Camera Accidental Damage Coverage Warranty (Under $2000.00 Value)
Item: 225182
$299.99
$374.99
Repair Pro 3 Year Extended Camera Coverage Warranty (Under $2000.00 Value)
Item: 225142
$249.99
$311.99
Repair Pro 5 Year Extended Camera Coverage Warranty (Under $2000.00 Value)
Item: 225162
$349.99
$436.99
Repair Pro 5 Year Extended Camera Accidental Damage Coverage Warranty (Under $2000.00 Value)
Item: 225202
$449.00
$599.00
Batteries & Chargers
Fuji Lenses
Memory & Digital Media
Digital Speed 1200X 32GB Professional High Speed Mach III 160MB/s Error Free (SDHC) HD Memory Card Class 10
Item: 230338
$499.99
$549.99
Bags & Cases
Vivitar DKS-18 Photo/SLR/Laptop Sling Backpack, Small (18 x 11.5 x 8in, Black)
Item: 227642
$149.99
$169.99
Vivitar DKS-20 Photo/SLR/Laptop Sling Backpack, Medium (19 x 11.5 x 8in, Black)
Item: 227643
$158.00
$178.00
Vivitar DKS-25 Photo/SLR/Laptop Sling Backpack, Large (20 x 12 x 9in, Black)
Item: 227641
$164.90
$184.90
Flashes, Lights & Lighting Kits
Microphones & Light Meters
Tripods & Monopods
Handheld Steadycam Video Stabilizer For Gopro Camera Camcorder DV DSLR SLR Kits
Item: 447202
$129.99
$199.99
Brackets & Straps
Lens Cleaning & Care
Cables, Adapters & Storage Devices
Hoods & Shades
Delkin 3.0in Universal Pop-Up Shade for Point & Shoot Digital Camera LCD Screens
Item: 228371
$24.99
$29.99
FUJIFILM X-H2: Life in Detail
Pushing the boundaries of APS-C imaging, the FUJIFILM X-H2 is a high-resolution mirrorless crop-sensor camera featuring a groundbreaking 40MP BSI sensor and an arsenal of cutting-edge features packed into a small and durable X-series body. Standing atop the X-System lineup, this high performing camera inherits many of the GFX system's advances in digital capture technology to provide image quality, detail, and color rendition never before seen in a crop-sensor camera, while retaining its characteristic compact form factor and sleek design that has garnered the X-System a loyal following worldwide.
Backside-Illuminated Sensor and 64-Bit Processing
Powerful Video Capabilities
4K 60p and 8K 30p Internal Recording
Despite its focus on photography, the X-H2 has an impressive video system capable of 4:2:2 10-bit internal recording in 8K at 30fps and in both DCI/UHD 4K at up to 60 fps and Full HD at up to 240p. A variety of codecs are supported as well, including H.265 and three tiers of ProRes: the high bitrate 422 HQ, the standard 422, and the more compressed 422 LT. Also, continuous recording times up to 160 minutes are possible at all frame rates and resolutions and can be extended to 240 minutes with the external clip-on fan.
External Raw Recording
Using the full-size HDMI port, 12-bit raw video recording is possible when paired with a compatible external recorder. Both ProRes RAW and Blackmagic RAW recording is possible, along with the ability to work with F-Log or F-Log 2 profiles, and either format supports working in resolutions up to the open-gate 8K.
Improved Autofocus and Image Stabilization
Body Design
Film Simulation Modes
Film Simulation modes allow you to reproduce the look and feel of several of FUJIFILM's film types, including Provia, Velvia, Astia, Classic Chrome, Classic Neg., Nostalgic Neg., Pro Neg. Hi, Pro Neg. Standard, Eterna, Eterna Bleach Bypass, Acros, Monochrome, and Sepia. Additionally, Grain Effect can be adjusted as well as Color Chrome effect to fine-tune the look of imagery.
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 7 to 7 EV |
White Balance | 2500 to 100,000K Presets: Daylight, Shade, Tungsten, Underwater |
Continuous Shooting | Electronic Shutter Up to 20 fps for up to 1000 Frames (JPEG) / 1000 Frames (Raw) Mechanical Shutter Up to 15 fps for up to 1000 Frames (JPEG) / 1000 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 JPEG 40 MP (7728 x 5152) 16:9 40 MP |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | C-RAW, HEIF, JPEG, Raw, TIFF |
Bit Depth | 16-Bit |
Video Capture
Internal Recording Modes | Raw 7680 x 4320 up to 29.97 fps MOV/MP4/MPEG-4 AVC/ProRes 422/ProRes 422 HQ/ProRes 422LT UHD 8K (7680 x 4320) at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] MOV/MP4/MPEG-4/ProRes 422/ProRes 422 HQ/ProRes 422LT 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100/200/240 fps [50 to 720 Mb/s] |
External Recording Modes | Raw 12-Bit via HDMI 7680 x 4320 up to 29.97 fps |
Recording Limit | None |
IP Streaming | None |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio ProRes: 2-Channel 24-Bit 48 kHz LPCM Audio MPEG: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) [1 TB Maximum] |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Input on Camera Body 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Output on Camera Body |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth |
Mobile App Compatible | No *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Top: 1.28" OLED Status Display |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Eye Point | 24 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -5 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
Built-In Flash | No |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
Maximum Sync Speed | 250 Second |
External Flash Connection | Hot Shoe, PC Terminal |
General
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 220 mAh (Approx. 680 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
Dimensions (W x H x D) | 5.4 x 3.7 x 3.3" / 136.3 x 92.9 x 84.6 mm |
Weight | 1.5 lb / 660 g (With Battery, Recording Media) 1.3 lb / 579 g (Body Only) |
Packaging Info
Package Weight | 2.83 lb |
Box Dimensions (LxWxH) | 7.5 x 7.2 x 5.2" |
• FUJIFILM X-H2 Mirrorless Camera
• USB Cable
• Shoulder Strap
• Body Cap
• Hot Shoe Cover
• File Transmitter / Battery Grip Connector Cover
• Memory Card Slot Cover
• Sync Terminal Cover
• Cooling Fan Connector Cover
• Cable Protector
• Battery
• AC Cable
• AC Adapter
• Brand New Factory Fresh Import Model